Search Results
Inventory
2018 CB500F ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Blue/Matte Black |
Engine Type | Parallel-Twin |
Displacement | 471cc |
Seat Height | 30.7 in. |
2018 Ninja® 650 - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Pearl Storm Gray/Ebony, Candy Plasma Blue/Ebony |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 31.1 in. |
2018 Z125 PRO - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Metallic Courage Gray, Candy Persimmon Red, Metallic Flat Spark Black/Pearl Mystic Gray/Metallic Spark Black |
Engine Type | 4-stroke, 1 cylinder, SOHC, 2-valve |
Displacement | 125cc |
Seat Height | 31.7 in. |
2018 V-Rod Coupe/Roadster - Motor Trike Inc.
Availability | Brochure |
Style | 3 Wheel Motorcycle |
Dry Weight | Roadster: 907 lb.; Coupe: 963 lb. |
Wheelbase | Roadster: 68 in.; Coupe: 66.75 in. |
2018 CBR650F ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Black Metallic/Candy Red |
Engine Type | Inline Four-Cylinder |
Displacement | 649cc |
Seat Height | 31.9 in. |
2018 Z125 PRO KRT Edition - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Lime Green/Ebony (KRT) |
Engine Type | 4-stroke, 1 cylinder, SOHC, 2-valve |
Displacement | 125cc |
Seat Height | 31.7 in. |
2019 Scorpion 200 - Bennche
Availability | Brochure |
Style | 3 Wheel Motorcycle |
Colors | Black, Red, White |
Cooling | Air |
Displacement | 177.3 cc |
Dry Weight | 344 lb. |
2019 CB650R - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Chromosphere Red |
Engine Type | Inline four-cylinder |
Displacement | 649cc |
Seat Height | 31.9 in. |
2018 CBR300R - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Red, Matte Black Metallic |
Engine Type | Single-cylinder four-stroke |
Displacement | 286cc |
Seat Height | 30.7 in. |
2018 T-Boss 550 - Bennche
Availability | Brochure |
Style | Side x Side |
Colors | Blue, Red, White |
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 493 cc |
Transmission | Automatic L-H-N-R-P |
2018 Softail Roadster - Motor Trike Inc.
Availability | Brochure |
Style | 3 Wheel Motorcycle |
Dry Weight | 953 lb. |
Wheelbase | 64 in. |
2018 Vulcan® 2000 - Motor Trike Inc.
Availability | Brochure |
Style | 3 Wheel Motorcycle |
Dry Weight | 1,099 lb. |
Wheelbase | 68.5 in. |
2019 KFX®50 - Kawasaki
Availability | Brochure |
Style | ATV |
Colors | Lime Green, Bright White |
Engine Type | 4-stroke, single |
Displacement | 49.5cc |
Transmission | Continuously Variable Automatic |
2017 Spartan - Motor Trike Inc.
Availability | Brochure |
Style | 3 Wheel Motorcycle |
Dry Weight | 1100 lb. |
2017 V-Rod Coupe/Roadster - Motor Trike Inc.
Availability | Brochure |
Style | 3 Wheel Motorcycle |
Dry Weight | Roadster: 907 lb.; Coupe: 963 lb. |
2018 Ninja® 650 ABS KRT Edition - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Lime Green/Ebony |
Engine Type | 4-stroke, 2-cylinder, DOHC |
Displacement | 649cc |
Seat Height | 31.1 in. |
2017 Challenger - Motor Trike Inc.
Availability | Brochure |
Style | 3 Wheel Motorcycle |
Dry Weight | 1,179 lb. |
Wheelbase | 65.5 in. |
2019 CB650R ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Chromosphere Red |
Engine Type | Inline four-cylinder |
Displacement | 649cc |
Seat Height | 31.9 in. |
2018 CBR650F - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Black Metallic/Candy Red |
Engine Type | Inline Four-Cylinder |
Displacement | 649cc |
Seat Height | 31.9 in. |
2018 Grom ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Gray Metallic, Pearl Red |
Engine Type | Single-cylinder four-stroke |
Displacement | 124.9cc |
Seat Height | 30 in. |
2019 Ninja® 400 ABS - Special Color - Kawasaki
Availability | Brochure |
Style | Street Bikes |
Colors | Candy Persimmon Red/Metallic Magnetic Dark Gray, Pearl Storm Gray/Metallic Magnetic Dark Gray |
Engine Type | 4-stroke, 2-cylinder, DOHC, water-cooled |
Displacement | 399cc |
Seat Height | 30.9 in. |
2019 TRX90X - Honda
Availability | Brochure |
Style | ATV |
Colors | Red, Olive, White |
Engine Type | SOHC single-cylinder four-stroke |
Displacement | 86cc |
Transmission | Four-speed |
2018 T-Boss 550 Camo - Bennche
Availability | Brochure |
Style | Side x Side |
Colors | Camo |
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 493 cc |
Transmission | Automatic L-H-N-R-P |
2018 CBR300R ABS - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Red, Matte Black Metallic |
Engine Type | Single-cylinder four-stroke |
Displacement | 286cc |
Seat Height | 30.7 in. |
2019 KFX®90 - Kawasaki
Availability | Brochure |
Style | ATV |
Colors | Lime Green, Bright White |
Engine Type | 4-stroke, forced-air cooled, single |
Displacement | 89.0cc |
Transmission | Continuously Variable Automatic |
2018 Breeze - Motor Trike Inc.
Availability | Brochure |
Style | 3 Wheel Motorcycle |
Dry Weight | 809 lb. |
Wheelbase | 72.8 in. |
2018 CB650F - Honda
Availability | Brochure |
Style | Street Bikes |
Colors | Red |
Engine Type | Inline Four-Cylinder |
Displacement | 649cc |
Seat Height | 31.9 in. |
2017 Avenger - Motor Trike Inc.
Availability | Brochure |
Style | 3 Wheel Motorcycle |
Dry Weight | 1,002 lb. |
Wheelbase | 64.5 in. |
2017 Vulcan® 2000 - Motor Trike Inc.
Availability | Brochure |
Style | 3 Wheel Motorcycle |
Dry Weight | 1,099 lb. |
Wheelbase | 68.5 in. |